Revolutionary Real-Time Satellite Tracking for Outdoor Sporting Events
MAProgress is packed full of innovative features not available elsewhere, allowing family, friends, and other spectators to follow your event LIVE. Upgrade to real-time tracking with MAProgress and dramatically enhance your following. Use your own trackers, our App., or we have a large fleet of SPOT trackers available for rental. Contact us for a quote or more info.
Connect your SPOT on a short-term or monthly plan. Go to upcoming events
| Live | |||||
|---|---|---|---|---|---|
|
Unicycle Circumnavigation of the Globe 16 Jan 2026 - 31 Dec 2028 | ||||
|
|
|
MotoNomad Rally 2026 - Zavkhan Province 19‑31 Jul 2026 | The MotoNomad Rally is a non-competitive offroad motorcycle, across remote Mongolia. | ||
|
|
|
The Silk Road South 2‑23 Jul 2026 | A solo bikepacking expedition from Bishkek to the southern-most point in Kyrgyzstan where the "Roof of the World" begins | ||
| Coming up | |||||
|
SaLTRA 200 2026 24‑25 Jul 2026 - live in 3 days | 200K+ of the most thirst-inducing backcountry adventures we could cook up! Riders will start their adventure in beautiful downtown Sault Ste. Finishing up at our home trails at Hiawatha Highlands. | |||
|
Standhope 100 2026 25‑26 Jul 2026 - live in 3 days | STANDHOPE is a truly unforgettable experience. Entrenched in the rugged Pioneer Mountain range of Central Idaho. | |||
|
Northern Rivers 550 7‑12 Aug 2026 - live in 15 days | Register | 545KM/11,000m 4am Fri Aug 7 Flat Rock Ck Gold Coast Tugun Unsupported Solo or Multi rider Cat. All riders must take a photo at Taloom Falls SOS device required Questions / john.river.route@gmail.com GPX / https://ridewithgps.com/routes/53626446 | ||
|
San Juan Softie 100 2026 14‑15 Aug 2026 - live in 23 days | This 100 mile ultra just north of Durango, CO will take you through some of the most stunning terrain with breathtaking views of the Colorado Trail, Engineer Mountain, Wilson 14ers, Lizard Head, and many other peaks and valleys in this region. | |||
|
Race to the Rock 2026 5 Sep ‑ 30 Oct 2026 - live in 44 days | Register | Race to the Rock is a solo, unsupported bike race from Sydney Opera House to Yulara | ||
|
Summer Grand Traverse 2026 5‑6 Sep 2026 - live in 45 days | ||||
|
Grainy Cow Gravel Ultra 2026 11‑21 Sep 2026 - live in 51 days | Register | Returning in 2026 but the opposite direction. 638k/4556vm on quiet country roads and trails with many towns for re-supply and accommodation. A new short course option, 300k/2873vm, the same course for the first 130k to Beverley then deviating north. | ||
|
2026 Crookwell Cruise Challenge 26 Sep ‑ 12 Oct 2026 - live in 65 days | Register | The Crookwell Cruise Challenge is an endurance/gravel/bikepacking event with three distances to choose from 250km, 500km or 1,000km, held on the last Saturday of September every year in Canberra Australia | ||
|
Wild Gravel Ultra 2026 23‑24 Oct 2026 - live in 93 days | Register | The Wild Gravel Ultra, 422km loop along the Wild Gravel trail, start from Mt Trio, Friday 23/10/26 first wave 1300, faster riders 1700. A true endurance challenge; long, remote and rewarding, designed for riders ready to push well beyond the ordinary | ||
|
Kōpiko Aotearoa 2026 24 Oct 2026 - 30 May 2027 - live in 93 days | Register | The tracking and registration page for the official event in October 2026 and others riding outside of the official event | ||
|
Raglan 500 2026 24 Oct ‑ 8 Nov 2026 - live in 93 days | Register | Self supported ride starting and finishing in Raglan. Course is non technical gravel and sealed roads including some state highways with a bonus walking track to spice it up. | ||
|
The Great Southeastern Loop 2026 25‑31 Oct 2026 - live in 94 days | Register | Ready for the Ultimate Cycling Adventure? Experience the stunning NSW South Coast in all it's grandeur along winding country roads, scenic valleys, and up into the majestic Snowy Mountain Alps. One unforgettable week, 1263km route. | ||
|
Tour Aotearoa 2027 17 Feb ‑ 30 Jun 2027 - live in 209 days | Register | A 3000 km bikepacking adventure the length of New Zealand, from Cape Reinga to Bluff. | ||
|
Sounds to Sounds 2027 1 Mar ‑ 27 Apr 2027 - live in 221 days | Register | |||
| Recent | |||||
|
GDMBR 2026 3 Jun ‑ 13 Jul 2026 | ||||
|
Hardrock 100 - 2026 10‑12 Jul 2026 | ||||
|
Freedom Challenge 2026 8 Jun ‑ 9 Jul 2026 | 2150km | 33000m Self-navigated (map and compass) community-supported self reliant MTB Race Across South Africa. The Freedom Trail passes through many wilderness areas, showcasing the diverse landscapes, fauna, flora and cultures of the people. | |||
|
The Race Back Home 1‑6 Jul 2026 | ||||
|
Shaky Isles Challenge 2026 26 Dec 2025 - 30 Jun 2026 | A self-supported bikepacking challenge the length of Aotearoa / New Zealand | |||
|
Air Race Classic 2026 23‑26 Jun 2026 | The Air Race Classic is an annual transcontinental air race for female pilots. | |||
|
Winter Solstice 300 2026 20‑26 Jun 2026 | This bike packing route runs along the shipwreck coast and into the incredible Otway National Park, dropping down into the coastal town of Lorne before climbing back up into the Otways then the final stretch of fast, flat gravel into Geelong. | |||
|
Tour Aotearoa Ten-Year Anniversary 2026 1 Jan ‑ 25 Jun 2026 | A 3000 km bikepacking adventure the length of New Zealand, from Cape Reinga to Bluff. | |||
| All our public events | |||||
| More... | |||||
